TIBIA NAIL ( DISTAL JIG )

TIBIA NAIL ( DISTAL JIG )
Dia. 8.0 MM
Dia. 9.0 MM
Dia. 10.0 MM
Dia. 11.0 MM
Category:Trauma Implants
Description
Dia. 8.0 MM | |
S.605.8.280 | Length 280 mm |
S.605.8.290 | Length 280 mm |
S.605.8.300 | Length 300 mm |
S.605.8.300 | Length 310 mm |
S.605.8.320 | Length 320 mm |
S.605.8.330 | Length 320 mm |
S.605.8.340 | Length 340 mm |
S.605.8.350 | Length 350 mm |
S.605.8.360 | Length 360 mm |
S.605.8.370 | Length 370 mm |
S.605.8.380 | Length 380 mm |
Dia. 9.0 MM | |
S.605.9.280 | Length 280 mm |
S.605.9.290 | Length 290 mm |
S.605.9.300 | Length 300 mm |
S.605.9.310 | Length 310 mm |
S.605.9.320 | Length 320 mm |
S.605.9.330 | Length 330 mm |
S.605.9.340 | Length 340 mm |
S.605.9.350 | Length 350 mm |
S.605.9.360 | Length 360 mm |
S.605.9.370 | Length 370 mm |
S.605.9.380 | Length 380 mm |
Dia. 10.0 MM | |
S.605.10.280 | Length 280 mm |
S.605.10.290 | Length 290 mm |
S.605.10.300 | Length 300 mm |
S.605.10.310 | Length 310 mm |
S.605.10.320 | Length 320 mm |
S.605.10.330 | Length 330 mm |
S.605.10.340 | Length 340 mm |
S.605.10.350 | Length 350 mm |
S.605.10.360 | Length 360 mm |
S.605.10.370 | Length 370 mm |
S.605.10.380 | Length 380 mm |
Dia. 11.0 MM | |
S.605.11.280 | Length 280 mm |
S.605.11.290 | Length 290 mm |
S.605.11.300 | Length 300 mm |
S.605.11.310 | Length 310 mm |
S.605.11.320 | Length 320 mm |
S.605.11.330 | Length 330 mm |
S.605.11.340 | Length 340 mm |
S.605.11.350 | Length 350 mm |
S.605.11.360 | Length 360 mm |
S.605.11.370 | Length 370 mm |
S.605.11.380 | Length 380 mm |