K NAIL FOR FEMUR

K NAIL FOR FEMUR
Dia. 8 MM
Dia. 9 MM
Dia. 10 MM
Dia. 11 MM
Dia. 12 MM
Dia. 13 MM
Category:Trauma Implants
Description
Dia. 8 MM | |
S.618.8.320 | Length 320 MM |
S.618.8.340 | Length 340 MM |
S.618.8.360 | Length 360 MM |
S.618.8.380 | Length 380 MM |
S.618.8.400 | Length 400 MM |
S.618.8.420 | Length 420 MM |
S.618.8.440 | Length 440 MM |
Dia. 9 MM | |
S.618.9.320 | Length 320 MM |
S.618.9.340 | Length 340 MM |
S.618.9.360 | Length 360 MM |
S.618.9.380 | Length 380 MM |
S.618.9.400 | Length 400 MM |
S.618.9.420 | Length 420 MM |
S.618.9.440 | Length 440 MM |
Dia. 10 MM | |
S.618.10.320 | Length 320 MM |
S.618.10.340 | Length 340 MM |
S.618.10.360 | Length 360 MM |
S.618.10.380 | Length 380 MM |
S.618.10.400 | Length 400 MM |
S.618.10.420 | Length 420 MM |
S.618.10.440 | Length 440 MM |
Dia. 11 MM | |
S.618.11.320 | Length 320 MM |
S.618.11.340 | Length 340 MM |
S.618.11.360 | Length 360 MM |
S.618.11.380 | Length 380 MM |
S.618.11.400 | Length 400 MM |
S.618.11.420 | Length 420 MM |
S.618.11.440 | Length 440 MM |
Dia. 12 MM | |
S.618.12.320 | Length 320 MM |
S.618.12.340 | Length 340 MM |
S.618.12.360 | Length 360 MM |
S.618.12.380 | Length 380 MM |
S.618.12.400 | Length 400 MM |
S.618.12.420 | Length 420 MM |
S.618.12.440 | Length 440 MM |
Dia. 13 MM | |
S.618.13.320 | Length 320 MM |
S.618.13.340 | Length 340 MM |
S.618.13.360 | Length 360 MM |
S.618.13.380 | Length 380 MM |
S.618.13.400 | Length 400 MM |
S.618.13.420 | Length 420 MM |
S.618.13.440 | Length 440 MM |